Murphy Oil: Adding Risk By Expanding In West Africa (NYSE:MUR)

News Room
By News Room 12 Min Read

Introduction

Murphy Oil Corporation (NYSE:MUR) is an independent global oil and natural gas exploration and production company I have followed on Seeking Alpha since October 2017.

The company released its second-quarter 2023 results on August 3, 2023. Company presentationclicking here.

Murphy Oil 2Q22 3Q22 4Q22 1Q23 2Q23
Total oil and gas revenues in $ Million 1,196.24 1,166.41 986.12 839.97 812.85
Net income in $ Million 350.56 528.43 199.40 191.64 98.29
EBITDA $ Million 752.77 985.91 519.65 492.39 372.85
EPS diluted in $/share 2.23 3.36 1.26 1.22 0.62
Operating cash flow in $ Million 620.91 704.99 501.52 279.78 469.89
CapEx in $ Million 354.41 329.28 185.40 345.32 349.43
Free cash flow in $ Million 266.50 392.33 316.12 -65.54 120.46
Total cash $ Billion 0.43 0.47 0.49 0.31 0.37
Long-term debt (including current) in $ Billion 2.27 2.02 1.82 1.82 1.82
Dividend per share in $ 0.25 0.25 0.275 0.275 0.275
Shares outstanding (diluted) in Million 157.46 157.34 157.68 157.39 157.30
Oil Production 2Q22 3Q22 4Q22 1Q23 2Q23
Oil Equivalent Production in K Boepd NET 164.4 188.5 173.59 172.51 184.25
US Onshore Crude oil price ($/b) 110.66 93.65 83.06 74.98 72.39

Read the full article here

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *